NOTE: We offer very low rates for those who receive heavy call volume. If you have high call volume, please contact us
Country | Dst prefix | Type | Rate per Minute (USD) |
Argentina | 54800 | Fixed | 0.35 |
Argentina | 54800 | Mobile | 0.35 |
Australia | 611800 | Fixed | 0.086 |
Australia | 611800 | Mobile | 0.086 |
Australia (Shared cost) | 611300 | Fixed | 0.07 |
Australia (Shared cost) | 611300 | Mobile | 0.07 |
Austria | 43800 | Fixed | 0.18 |
Austria | 43800 | Mobile | 0.56 |
Bahrain | 973800 | Fixed | 0.13 |
Bahrain | 973800 | Mobile | 0.13 |
Bahrain | 973800 | Payphone | 0.13 |
Belgium | 32800 | Fixed | 0.2 |
Belgium | 32800 | Mobile | 0.9 |
Bolivia | 591800 | Fixed | 0.478 |
Bolivia | 591800 | Mobile | 0.478 |
Bosnia And Herzegovina | 387800 | Fixed | 0.48 |
Bosnia And Herzegovina | 387800 | Mobile | 0.48 |
Brazil | 55800 | Fixed | 0.26 |
Brazil | 55800 | Mobile | 0.54 |
Bulgaria | 359800 | Fixed | 0.14 |
Bulgaria | 359800 | Mobile | 0.34 |
Canada | 1800;1844;1855;1866;1877;1888 | Fixed | 0.052 |
Canada | 1800;1844;1855;1866;1877;1888 | Mobile | 0.052 |
Chile | 56800 | Fixed | 0.16 |
Chile | 56800 | Mobile | 0.16 |
China (Shared cost) | 86400 | Fixed | 0.5 |
China (Shared cost) | 86400 | Mobile | 0.5 |
Cyprus | 357800 | Fixed | 0.076 |
Cyprus | 357800 | Mobile | 0.104 |
Colombia | 57800 | Fixed | 0.34 |
Colombia | 57800 | Mobile | 0.34 |
Costa Rica | 506800 | Fixed | 0.08 |
Costa Rica | 506800 | Mobile | 0.16 |
Croatia | 385800 | Fixed | 0.118 |
Croatia | 385800 | Mobile | 0.48 |
Croatia | 385800 | Payphone | 0.118 |
Czech Republic | 420800 | Fixed | 0.1 |
Czech Republic | 420800 | Mobile | 0.4 |
Czech Republic | 420800 | Payphone | 0.1 |
Denmark | 45807 | Fixed | 0.044 |
Denmark | 45807 | Mobile | 0.49 |
Denmark | 45807 | Payphone | 0.62 |
Ecuador | 5931800 | Fixed | 0.6 |
Ecuador | 5931800 | Mobile | 0.6 |
Estonia | 372800 | Fixed | 0.11 |
Estonia | 372800 | Mobile | 1.04 |
Finland | 358800 | Fixed | 0.22 |
Finland | 358800 | Mobile | 0.34 |
France | 33800; 33805 | Fixed | 0.11 |
France | 33800; 33805 | Mobile | 0.11 |
Georgia | 995800 | Fixed | 0.13 |
Georgia | 995800 | Mobile | 0.23 |
Germany | 49800 | Fixed | 0.082 |
Germany | 49800 | Mobile | 0.34 |
Germany (Metered) | 4932 | Fixed | 0.06 |
Germany (Metered) | 4932 | Mobile | 0.06 |
Hong Kong | 852800 | Fixed | 0.09 |
Hong Kong | 852800 | Mobile | 0.09 |
Iceland | 354800 | Fixed | 0.24 |
Iceland | 354800 | Mobile | 0.24 |
India | 91800 | Fixed | 0.34 |
India | 91800 | Mobile | 0.34 |
Indonesia | 62803 | Fixed | 0.4 |
Indonesia | 62803 | Mobile | 0.4 |
Ireland | 353800 | Fixed | 0.09 |
Ireland | 353800 | Mobile | 1.14 |
Ireland (Shared cost) | 3531890 | Fixed | 0 |
Ireland (Shared cost) | 3531890 | Mobile | 0.2 |
Israel | 9721809 | Fixed | 0.09 |
Israel | 9721809 | Mobile | 0.09 |
Israel | 9721809 | Payphone | 0.09 |
Italy | 39800 | Fixed | 0.072 |
Italy | 39800 | Mobile | 0.74 |
Italy | 39800 | Payphone | 0.56 |
Japan | 81120 | Fixed | 0.24 |
Japan | 81120 | Mobile | 0.58 |
Lithuania | 370800 | Fixed | 0.11 |
Lithuania | 370800 | Mobile | 0.13 |
Luxembourg | 352800 | Fixed | 0.094 |
Luxembourg | 352800 | Mobile | 0.38 |
Luxembourg | 352800 | Payphone | 0.61 |
Malaysia | 601800 | Fixed | 0.22 |
Malaysia | 601800 | Mobile | 0.22 |
Mexico | 52800 | Fixed | 0.138 |
Mexico | 52800 | Mobile | 0.138 |
Mexico | 52800 | Payphone | 0.138 |
Netherlands | 31800 | Fixed | 0.12 |
Netherlands | 31800 | Mobile | 0.58 |
Netherlands | 31800 | Payphone | 0.58 |
New Zealand | 64800 | Fixed | 0.11 |
New Zealand | 64800 | Mobile | 0.34 |
Norway | 47800 | Fixed | 0.076 |
Norway | 47800 | Mobile | 0.076 |
Norway | 47800 | Payphone | 0.076 |
Panama | 507800 | Fixed | 0.084 |
Panama | 507800 | Mobile | 0.084 |
Panama | 507800 | Payphone | 0.084 |
Peru | 51800 | Fixed | 0.33 |
Peru | 51800 | Mobile | 0.33 |
Peru | 51800 | Payphone | 0.33 |
Poland | 48800 | Fixed | 0.118 |
Poland | 48800 | Mobile | 0.21 |
Portugal | 351800 | Fixed | 0.098 |
Portugal | 351800 | Mobile | 0.47 |
Portugal | 351800 | Payphone | 0.098 |
Romania | 40800 | Fixed | 0.138 |
Romania | 40800 | Mobile | 0.31 |
Romania | 40800 | Payphone | 0.26 |
Russian Federation | 7800 | Fixed | 0.3 |
Russian Federation | 7800 | Mobile | 0.3 |
Russian Federation | 7800 | Payphone | 0.3 |
Serbia | 381800 | Fixed | 0.2 |
Serbia | 381800 | Mobile | 0.34 |
Singapore | 65800 | Fixed | 0.2 |
Singapore | 65800 | Mobile | 0.2 |
Slovakia | 421800 | Fixed | 0.178 |
Slovakia | 421800 | Mobile | 0.36 |
Spain | 34800; 34900 | Fixed | 0.054 |
Spain | 34800; 34900 | Mobile | 0.82 |
Sweden | 4620 | Fixed | 0.07 |
Sweden | 4620 | Mobile | 0.21 |
Switzerland | 41800 | Fixed | 0.23 |
Switzerland | 41800 | Mobile | 0.46 |
Thailand | 661800 | Fixed | 0.46 |
Thailand | 661800 | Mobile | 0.46 |
United Arab Emirates | 971800 | Fixed | 0.74 |
United Arab Emirates | 971800 | Mobile | 0.74 |
United Kingdom | 44800; 44808 | Fixed | 0.07 |
United Kingdom | 44800; 44808 | Mobile | 0.11 |
United States | 1800;1844;1855;1866;1877;1888 | Fixed | 0.044 |
United States | 1800;1844;1855;1866;1877;1888 | Mobile | 0.044 |
United States (Metered) | 1907 | Fixed | 0.064 |
United States (Metered) | 1808 | Fixed | 0.04 |
United States (Metered) | 1907 | Mobile | 0.064 |
United States (Metered) | 1808 | Mobile | 0.04 |
Uruguay | 5984 | Fixed | 0.43 |
Uruguay | 5984 | Mobile | 0.43 |
Venezuela | 58800 | Fixed | 0.11 |
Venezuela | 58800 | Mobile | 0.13 |
NOTE: We offer very low rates for those who receive heavy call volume. If you have high call volume, please contact us